Size Guides & Fit Tips
π΅ Western Coast Clothing β Size Guide
Fit Note:
All styles are true to size unless otherwise noted on the product page. If youβre between sizes, we recommend sizing up for a more relaxed fit or down for a more fitted look.
π Womenβs Apparel Size Chart (Inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31β32" | 23β24" | 33β34" |
| S | 33β34" | 25β26" | 35β36" |
| M | 35β36" | 27β28" | 37β38" |
| L | 37β38" | 29β30" | 39β40" |
| XL | 39β41" | 31β33" | 41β43" |
Β
π Denim & Bottoms (Waist-Based)
| Size | Waist | Hip |
|---|---|---|
| XS (0β2) | 23β24" | 33β34" |
| S (4β6) | 25β26" | 35β36" |
| M (8β10) | 27β28" | 37β38" |
| L (12β14) | 29β30" | 39β40" |
| XL (16) | 31β33" | 41β43" |
Β
π Womenβs Jeans β Rock & Roll Denim
Most womenβs jeans run true to size and often include stretch for comfort.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 22 | 23β24 | 32β33 |
| 23 | 24β25 | 33β34 |
| 24 | 25β26 | 34β35 |
| 25 | 26β27 | 35β36 |
| 26 | 27β28 | 36β37 |
| 27 | 28β29 | 37β38 |
| 28 | 29β30 | 38β39 |
| 29 | 30β31 | 39β40 |
| 30 | 31β32 | 40β41 |
| 31 | 32β33 | 41β42 |
| 32 | 33β34 | 42β43 |
| 33 | 34β35.5 | 43β44 |
| 34 | 35.5β37 | 44β46 |
| 36 | 37β38.5 | 46β48 |
π€ How to Measure
-
Bust: Measure around the fullest part of your chest
-
Waist: Measure the narrowest part of your waist
-
Hips: Measure around the fullest part of your hips
Use a soft measuring tape and keep it snug but not tight.
β¨ Styling Tip
Many of Western Coast Clothing's styles are designed withΒ stretch or relaxed silhouettes, making them easy to wear and flattering across body types.